Select a wallet below to view its statement.

Wallet Balances

ID Label Currency Description Balance Status Added Created Action
2944689 USD Test US Dollars (USD) USD Test Limit 5 Active Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2944688 USD Test US Dollars (USD)   100 Active Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2944629 CecilTest Beyonic Test Currency (BXC) Test Currency 0 Inactive Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2944581 Test KES Kenya Shillings (KES)   0 Active Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2928277 None Tanzania Shilling (TZS)   5,600 Inactive Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2928047 None Rwanad Francs (RWF)   1,693 Active Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2874487 KES Default Kenya Shillings (KES) KES Default 224.475 Inactive Jun 10, 2019 11:42 Jun 19, 2019 11:36  
2874303 Test Currency Beyonic Test Currency (BXC) Test Currency 340,445,461.74 Active Jun 10, 2019 11:42 Jun 19, 2019 11:36  
48 UGX Uganda Shillings (UGX) UGX Main Account 36,753.15 Active Jun 10, 2019 11:42 Jun 19, 2019 11:36  
Results 1-9 of 9
Results per page: